Dodge Ram vs Toyota Hilux in Qatar
143 Dodge Ram and 99 Toyota Hilux are for sale in Qatar right now. The Toyota Hilux runs a median of 86,000 QAR; the Dodge Ram asks 51% more at 130,000 QAR. Every figure is computed from the listings below and moves as cars are added.
This is a price and stock comparison, not a road test. It does not tell you which is better — it tells you what each one asks here, how many there are, and how the model years differ.
| Dodge Ram | Toyota Hilux | |
|---|---|---|
| For sale right now | 143 | 99 |
| Median asking price | 130,000 QAR | 86,000 QAR |
| Cheapest to dearest | 24,000 QAR – 388,000 QAR | 15,000 QAR – 195,000 QAR |
| Typical mileage | 89,000 km | 58,000 km |
| With photographs | 5 | 32 |
Median price by model year
| Year | Dodge Ram | Toyota Hilux |
|---|---|---|
| 2026 | 311,499 QAR (8) | 165,000 QAR (20) |
| 2025 | 224,500 QAR (22) | 130,000 QAR (14) |
| 2024 | 177,500 QAR (12) | 110,000 QAR (9) |
| 2023 | 159,000 QAR (11) | 89,000 QAR (7) |
| 2022 | 168,000 QAR (16) | 85,500 QAR (14) |
| 2021 | 123,000 QAR (19) | 64,999 QAR (3) |
| 2020 | 100,000 QAR (11) | 72,000 QAR (4) |
| 2019 | 80,000 QAR (8) | 70,000 QAR (7) |
| 2017 | 56,000 QAR (11) | 47,500 QAR (3) |






