GMC Sierra vs Ford F-150 in Qatar
189 GMC Sierra and 78 Ford F-150 are for sale in Qatar right now. The GMC Sierra runs a median of 73,000 QAR; the Ford F-150 asks 21% more at 88,000 QAR. Every figure is computed from the listings below and moves as cars are added.
This is a price and stock comparison, not a road test. It does not tell you which is better — it tells you what each one asks here, how many there are, and how the model years differ.
| GMC Sierra | Ford F-150 | |
|---|---|---|
| For sale right now | 189 | 78 |
| Median asking price | 73,000 QAR | 88,000 QAR |
| Cheapest to dearest | 14,000 QAR – 282,000 QAR | 18,000 QAR – 429,000 QAR |
| Typical mileage | 166,500 km | 135,000 km |
| With photographs | 43 | 7 |
Median price by model year
| Year | GMC Sierra | Ford F-150 |
|---|---|---|
| 2024 | 163,000 QAR (11) | 174,000 QAR (3) |
| 2023 | 150,000 QAR (15) | 149,500 QAR (8) |
| 2022 | 122,500 QAR (12) | 231,000 QAR (4) |
| 2021 | 124,500 QAR (10) | 124,500 QAR (6) |
| 2020 | 108,000 QAR (5) | 159,500 QAR (6) |
| 2018 | 78,000 QAR (7) | 92,000 QAR (8) |
| 2017 | 73,000 QAR (3) | 92,000 QAR (8) |
| 2016 | 56,000 QAR (11) | 74,000 QAR (4) |
| 2015 | 47,000 QAR (11) | 54,000 QAR (8) |






