Nissan Sunny vs Toyota Camry in Qatar
189 Nissan Sunny and 133 Toyota Camry are for sale in Qatar right now. The Nissan Sunny runs a median of 16,500 QAR; the Toyota Camry asks 142% more at 40,000 QAR. Every figure is computed from the listings below and moves as cars are added.
This is a price and stock comparison, not a road test. It does not tell you which is better — it tells you what each one asks here, how many there are, and how the model years differ.
| Nissan Sunny | Toyota Camry | |
|---|---|---|
| For sale right now | 189 | 133 |
| Median asking price | 16,500 QAR | 40,000 QAR |
| Cheapest to dearest | 3,000 QAR – 55,000 QAR | 6,500 QAR – 155,000 QAR |
| Typical mileage | 131,000 km | 163,000 km |
| With photographs | 90 | 38 |
Median price by model year
| Year | Nissan Sunny | Toyota Camry |
|---|---|---|
| 2024 | 47,000 QAR (8) | 83,994 QAR (10) |
| 2023 | 27,500 QAR (13) | 79,999 QAR (9) |
| 2022 | 24,250 QAR (16) | 45,000 QAR (22) |
| 2021 | 22,500 QAR (11) | 63,100 QAR (4) |
| 2019 | 19,400 QAR (14) | 55,000 QAR (7) |
| 2016 | 13,500 QAR (12) | 30,000 QAR (9) |
| 2015 | 13,750 QAR (8) | 23,000 QAR (9) |
| 2014 | 12,500 QAR (7) | 16,000 QAR (7) |
| 2013 | 10,000 QAR (15) | 21,700 QAR (5) |






