There are 114 BMW X-Series for sale in Qatar right now. Prices run from 25,000 QAR to 379,000 QAR, with a median of 142,000 QAR.
0 of them have photographs. Figures are calculated from the listings below and change as cars are added.
Median price by model year
| Year | Median price | Listed |
|---|---|---|
| 2026 | 289,000 QAR | 15 |
| 2025 | 229,999 QAR | 13 |
| 2024 | 239,000 QAR | 10 |
| 2023 | 168,000 QAR | 9 |
| 2022 | 147,000 QAR | 9 |
| 2021 | 157,000 QAR | 12 |
| 2020 | 92,500 QAR | 12 |
| 2019 | 117,000 QAR | 7 |
| 2018 | 50,500 QAR | 4 |
| 2017 | 62,000 QAR | 5 |
| 2016 | 55,500 QAR | 6 |
| 2014 | 35,000 QAR | 5 |
9 photos38,000 QAR
Great deal · 59% under53,000 km
Salwa Road
4 days ago
+1 more like this
7 photos189,000 QAR
Great deal · 18% under11,100 km
Doha
4 days ago
Prices shown are sellers' asking prices, not confirmed sale prices.

149,000 QAR
Fair price10,750 km
Doha
4 days ago