There are 65 GAC for sale in Qatar right now. Prices run from 12,000 QAR to 148,999 QAR, with a median of 43,995 QAR. The typical one shows 48,000 km.
4 of them have photographs. Figures are calculated from the listings below and change as cars are added.
| Year | Median price | Listed |
|---|---|---|
| 2027 | 61,999 QAR | 3 |
| 2026 | 86,448 QAR | 10 |
| 2025 | 73,995 QAR | 10 |
| 2024 | 45,000 QAR | 13 |
| 2023 | 36,500 QAR | 7 |
| 2022 | 29,000 QAR | 3 |
| 2021 | 30,000 QAR | 3 |
| 2020 | 20,500 QAR | 7 |
| 2019 | 34,500 QAR | 4 |
Read on BuMotar
Prices shown are sellers' asking prices, not confirmed sale prices.



| 2018 |
| 30,000 QAR |
| 3 |
68,500 km
Doha
2 months ago