There are 216 Hyundai for sale in Qatar right now. Prices run from 7,000 QAR to 175,000 QAR, with a median of 45,000 QAR. The typical one shows 63,000 km.
31 of them have photographs. Figures are calculated from the listings below and change as cars are added.
| Year | Median price | Listed |
|---|---|---|
| 2026 | 88,000 QAR | 9 |
| 2025 | 89,900 QAR | 27 |
| 2024 | 59,999 QAR | 29 |
| 2023 | 47,000 QAR | 39 |
| 2022 | 40,000 QAR | 20 |
| 2021 | 36,000 QAR | 11 |
| 2020 | 35,000 QAR | 31 |
| 2019 | 31,000 QAR | 11 |
| 2018 | 35,000 QAR | 3 |
| 2017 | 30,000 QAR | 7 |
| 2016 | 26,000 QAR | 6 |
| 2015 | 18,000 QAR | 6 |
Read on BuMotar
Prices shown are sellers' asking prices, not confirmed sale prices.