Dodge Ram vs Ford F-150 in Qatar
143 Dodge Ram and 78 Ford F-150 are for sale in Qatar right now. The Ford F-150 runs a median of 88,000 QAR; the Dodge Ram asks 48% more at 130,000 QAR. Every figure is computed from the listings below and moves as cars are added.
This is a price and stock comparison, not a road test. It does not tell you which is better — it tells you what each one asks here, how many there are, and how the model years differ.
| Dodge Ram | Ford F-150 | |
|---|---|---|
| For sale right now | 143 | 78 |
| Median asking price | 130,000 QAR | 88,000 QAR |
| Cheapest to dearest | 24,000 QAR – 388,000 QAR | 18,000 QAR – 429,000 QAR |
| Typical mileage | 89,000 km | 135,000 km |
| With photographs | 5 | 7 |
Median price by model year
| Year | Dodge Ram | Ford F-150 |
|---|---|---|
| 2024 | 177,500 QAR (12) | 174,000 QAR (3) |
| 2023 | 159,000 QAR (11) | 149,500 QAR (8) |
| 2022 | 168,000 QAR (16) | 231,000 QAR (4) |
| 2021 | 123,000 QAR (19) | 124,500 QAR (6) |
| 2020 | 100,000 QAR (11) | 159,500 QAR (6) |
| 2017 | 56,000 QAR (11) | 92,000 QAR (8) |
| 2016 | 36,500 QAR (6) | 74,000 QAR (4) |
| 2015 | 49,000 QAR (4) | 54,000 QAR (8) |
| 2014 | 38,000 QAR (7) | 49,400 QAR (8) |






