Land Rover Range Rover vs Lexus LX in Qatar
414 Land Rover Range Rover and 404 Lexus LX are for sale in Qatar right now. The Land Rover Range Rover runs a median of 97,500 QAR; the Lexus LX asks 113% more at 207,500 QAR. Every figure is computed from the listings below and moves as cars are added.
This is a price and stock comparison, not a road test. It does not tell you which is better — it tells you what each one asks here, how many there are, and how the model years differ.
| Land Rover Range Rover | Lexus LX | |
|---|---|---|
| For sale right now | 414 | 404 |
| Median asking price | 97,500 QAR | 207,500 QAR |
| Cheapest to dearest | 19,000 QAR – 659,000 QAR | 20,000 QAR – 595,000 QAR |
| Typical mileage | 97,000 km | 153,000 km |
| With photographs | 40 | 69 |
Median price by model year
| Year | Land Rover Range Rover | Lexus LX |
|---|---|---|
| 2025 | 489,000 QAR (6) | 482,500 QAR (28) |
| 2024 | 470,000 QAR (39) | 419,500 QAR (38) |
| 2023 | 437,000 QAR (44) | 386,500 QAR (32) |
| 2022 | 399,000 QAR (12) | 375,000 QAR (13) |
| 2021 | 139,000 QAR (19) | 275,000 QAR (17) |
| 2020 | 119,000 QAR (33) | 268,000 QAR (15) |
| 2019 | 98,500 QAR (44) | 220,000 QAR (28) |
| 2018 | 89,000 QAR (51) | 195,000 QAR (21) |
| 2017 | 79,000 QAR (21) | 174,500 QAR (20) |
| 2016 | 75,000 QAR (49) | 142,000 QAR (21) |
| 2015 | 69,000 QAR (29) | 105,000 QAR (25) |
Land Rover Range Rover for sale
All Land Rover Range Rover →
8 photos2016 Land Rover Range Rover
40,000 QAR
Great deal · 47% under90,000 km
Salwa Road
4 days ago
8 photos2023 Land Rover Range Rover
380,000 QAR
Great deal · 13% under32,000 km
Salwa Road
8 days ago
10 photos2020 Land Rover Range Rover
93,000 QAR
Great deal · 22% under79,000 km
The Pearl
9 days ago



