Land Rover Range Rover vs Mitsubishi Pajero in Qatar
414 Land Rover Range Rover and 259 Mitsubishi Pajero are for sale in Qatar right now. The Mitsubishi Pajero runs a median of 38,000 QAR; the Land Rover Range Rover asks 157% more at 97,500 QAR. Every figure is computed from the listings below and moves as cars are added.
This is a price and stock comparison, not a road test. It does not tell you which is better — it tells you what each one asks here, how many there are, and how the model years differ.
| Land Rover Range Rover | Mitsubishi Pajero | |
|---|---|---|
| For sale right now | 414 | 259 |
| Median asking price | 97,500 QAR | 38,000 QAR |
| Cheapest to dearest | 19,000 QAR – 659,000 QAR | 9,500 QAR – 105,000 QAR |
| Typical mileage | 97,000 km | 159,300 km |
| With photographs | 40 | 37 |
Median price by model year
| Year | Land Rover Range Rover | Mitsubishi Pajero |
|---|---|---|
| 2022 | 399,000 QAR (12) | 67,995 QAR (13) |
| 2021 | 139,000 QAR (19) | 62,000 QAR (5) |
| 2020 | 119,000 QAR (33) | 55,000 QAR (32) |
| 2019 | 98,500 QAR (44) | 46,000 QAR (5) |
| 2018 | 89,000 QAR (51) | 48,500 QAR (19) |
| 2017 | 79,000 QAR (21) | 45,500 QAR (30) |
| 2016 | 75,000 QAR (49) | 39,750 QAR (40) |
| 2015 | 69,000 QAR (29) | 33,500 QAR (26) |
| 2014 | 57,000 QAR (44) | 29,000 QAR (29) |
Land Rover Range Rover for sale
All Land Rover Range Rover →
8 photos2016 Land Rover Range Rover
40,000 QAR
Great deal · 47% under90,000 km
Salwa Road
4 days ago
8 photos2023 Land Rover Range Rover
380,000 QAR
Great deal · 13% under32,000 km
Salwa Road
8 days ago
10 photos2020 Land Rover Range Rover
93,000 QAR
Great deal · 22% under79,000 km
The Pearl
9 days ago



