Mercedes-Benz S-Class vs Mercedes-Benz E-Class in Qatar
125 Mercedes-Benz S-Class and 104 Mercedes-Benz E-Class are for sale in Qatar right now. The Mercedes-Benz E-Class runs a median of 58,100 QAR; the Mercedes-Benz S-Class asks 156% more at 149,000 QAR. Every figure is computed from the listings below and moves as cars are added.
This is a price and stock comparison, not a road test. It does not tell you which is better — it tells you what each one asks here, how many there are, and how the model years differ.
| Mercedes-Benz S-Class | Mercedes-Benz E-Class | |
|---|---|---|
| For sale right now | 125 | 104 |
| Median asking price | 149,000 QAR | 58,100 QAR |
| Cheapest to dearest | 25,000 QAR – 499,000 QAR | 6,500 QAR – 335,999 QAR |
| Typical mileage | 77,000 km | 112,000 km |
| With photographs | 12 | 10 |
Median price by model year
| Year | Mercedes-Benz S-Class | Mercedes-Benz E-Class |
|---|---|---|
| 2026 | 479,950 QAR (5) | 331,999 QAR (9) |
| 2025 | 459,995 QAR (3) | 221,000 QAR (6) |
| 2024 | 372,500 QAR (14) | 222,000 QAR (3) |
| 2023 | 319,500 QAR (4) | 139,000 QAR (3) |
| 2020 | 167,000 QAR (6) | 89,500 QAR (6) |
| 2019 | 192,500 QAR (4) | 66,500 QAR (8) |
| 2018 | 154,500 QAR (10) | 104,500 QAR (8) |
| 2016 | 110,000 QAR (9) | 42,500 QAR (10) |
| 2015 | 85,000 QAR (35) | 48,250 QAR (6) |
| 2014 | 82,000 QAR (6) | 42,000 QAR (15) |






