Mini Cooper vs Mercedes-Benz A-Class in Qatar
68 Mini Cooper and 53 Mercedes-Benz A-Class are for sale in Qatar right now. The Mini Cooper runs a median of 53,000 QAR; the Mercedes-Benz A-Class asks 94% more at 103,000 QAR. Every figure is computed from the listings below and moves as cars are added.
This is a price and stock comparison, not a road test. It does not tell you which is better — it tells you what each one asks here, how many there are, and how the model years differ.
| Mini Cooper | Mercedes-Benz A-Class | |
|---|---|---|
| For sale right now | 68 | 53 |
| Median asking price | 53,000 QAR | 103,000 QAR |
| Cheapest to dearest | 14,000 QAR – 149,000 QAR | 28,000 QAR – 169,000 QAR |
| Typical mileage | 73,000 km | 52,000 km |
| With photographs | 15 | 3 |
Median price by model year
| Year | Mini Cooper | Mercedes-Benz A-Class |
|---|---|---|
| 2025 | 134,000 QAR (6) | 138,000 QAR (11) |
| 2024 | 115,000 QAR (3) | 115,000 QAR (7) |
| 2023 | 85,000 QAR (4) | 115,000 QAR (3) |
| 2022 | 77,500 QAR (10) | 95,000 QAR (5) |
| 2021 | 52,000 QAR (7) | 82,000 QAR (3) |
| 2020 | 60,000 QAR (7) | 74,000 QAR (3) |
| 2019 | 51,500 QAR (8) | 67,000 QAR (6) |






