Nissan Patrol vs Land Rover Range Rover in Qatar
565 Nissan Patrol and 414 Land Rover Range Rover are for sale in Qatar right now. The Nissan Patrol runs a median of 68,000 QAR; the Land Rover Range Rover asks 43% more at 97,500 QAR. Every figure is computed from the listings below and moves as cars are added.
This is a price and stock comparison, not a road test. It does not tell you which is better — it tells you what each one asks here, how many there are, and how the model years differ.
| Nissan Patrol | Land Rover Range Rover | |
|---|---|---|
| For sale right now | 565 | 414 |
| Median asking price | 68,000 QAR | 97,500 QAR |
| Cheapest to dearest | 12,000 QAR – 385,000 QAR | 19,000 QAR – 659,000 QAR |
| Typical mileage | 167,500 km | 97,000 km |
| With photographs | 84 | 40 |
Median price by model year
| Year | Nissan Patrol | Land Rover Range Rover |
|---|---|---|
| 2025 | 283,500 QAR (18) | 489,000 QAR (6) |
| 2024 | 189,000 QAR (40) | 470,000 QAR (39) |
| 2023 | 151,000 QAR (30) | 437,000 QAR (44) |
| 2022 | 131,500 QAR (36) | 399,000 QAR (12) |
| 2021 | 139,000 QAR (21) | 139,000 QAR (19) |
| 2020 | 114,000 QAR (38) | 119,000 QAR (33) |
| 2019 | 80,000 QAR (25) | 98,500 QAR (44) |
| 2018 | 66,500 QAR (20) | 89,000 QAR (51) |
| 2017 | 68,000 QAR (44) | 79,000 QAR (21) |
| 2016 | 63,000 QAR (65) | 75,000 QAR (49) |
| 2015 | 53,000 QAR (55) | 69,000 QAR (29) |
Nissan Patrol for sale
All Nissan Patrol →Land Rover Range Rover for sale
All Land Rover Range Rover →
8 photos2016 Land Rover Range Rover
40,000 QAR
Great deal · 47% under90,000 km
Salwa Road
4 days ago
8 photos2023 Land Rover Range Rover
380,000 QAR
Great deal · 13% under32,000 km
Salwa Road
8 days ago
10 photos2020 Land Rover Range Rover
93,000 QAR
Great deal · 22% under79,000 km
The Pearl
9 days ago



