Nissan Patrol vs Lexus LX in Qatar
566 Nissan Patrol and 405 Lexus LX are for sale in Qatar right now. The Nissan Patrol runs a median of 68,500 QAR; the Lexus LX asks 199% more at 205,000 QAR. Every figure is computed from the listings below and moves as cars are added.
This is a price and stock comparison, not a road test. It does not tell you which is better — it tells you what each one asks here, how many there are, and how the model years differ.
| Nissan Patrol | Lexus LX | |
|---|---|---|
| For sale right now | 566 | 405 |
| Median asking price | 68,500 QAR | 205,000 QAR |
| Cheapest to dearest | 12,000 QAR – 385,000 QAR | 20,000 QAR – 595,000 QAR |
| Typical mileage | 167,000 km | 153,000 km |
| With photographs | 85 | 70 |
Median price by model year
| Year | Nissan Patrol | Lexus LX |
|---|---|---|
| 2026 | 259,000 QAR (19) | 529,000 QAR (31) |
| 2025 | 283,500 QAR (18) | 482,500 QAR (28) |
| 2024 | 189,000 QAR (40) | 419,500 QAR (38) |
| 2023 | 151,000 QAR (30) | 386,500 QAR (32) |
| 2022 | 131,500 QAR (36) | 375,000 QAR (13) |
| 2021 | 139,000 QAR (21) | 275,000 QAR (17) |
| 2020 | 114,000 QAR (38) | 268,000 QAR (15) |
| 2019 | 80,500 QAR (26) | 220,000 QAR (28) |
| 2018 | 66,500 QAR (20) | 195,000 QAR (21) |
| 2017 | 68,000 QAR (44) | 174,000 QAR (21) |
| 2016 | 63,000 QAR (65) | 142,000 QAR (21) |
| 2015 | 53,000 QAR (55) | 105,000 QAR (25) |






