Nissan Patrol vs Mitsubishi Pajero in Qatar
565 Nissan Patrol and 259 Mitsubishi Pajero are for sale in Qatar right now. The Mitsubishi Pajero runs a median of 38,000 QAR; the Nissan Patrol asks 79% more at 68,000 QAR. Every figure is computed from the listings below and moves as cars are added.
This is a price and stock comparison, not a road test. It does not tell you which is better — it tells you what each one asks here, how many there are, and how the model years differ.
| Nissan Patrol | Mitsubishi Pajero | |
|---|---|---|
| For sale right now | 565 | 259 |
| Median asking price | 68,000 QAR | 38,000 QAR |
| Cheapest to dearest | 12,000 QAR – 385,000 QAR | 9,500 QAR – 105,000 QAR |
| Typical mileage | 167,500 km | 159,300 km |
| With photographs | 84 | 37 |
Median price by model year
| Year | Nissan Patrol | Mitsubishi Pajero |
|---|---|---|
| 2022 | 131,500 QAR (36) | 67,995 QAR (13) |
| 2021 | 139,000 QAR (21) | 62,000 QAR (5) |
| 2020 | 114,000 QAR (38) | 55,000 QAR (32) |
| 2019 | 80,000 QAR (25) | 46,000 QAR (5) |
| 2018 | 66,500 QAR (20) | 48,500 QAR (19) |
| 2017 | 68,000 QAR (44) | 45,500 QAR (30) |
| 2016 | 63,000 QAR (65) | 39,750 QAR (40) |
| 2015 | 53,000 QAR (55) | 33,500 QAR (26) |






