Nissan Sunny vs Toyota Corolla in Qatar
189 Nissan Sunny and 160 Toyota Corolla are for sale in Qatar right now. The Nissan Sunny runs a median of 16,500 QAR; the Toyota Corolla asks 85% more at 30,500 QAR. Every figure is computed from the listings below and moves as cars are added.
This is a price and stock comparison, not a road test. It does not tell you which is better — it tells you what each one asks here, how many there are, and how the model years differ.
| Nissan Sunny | Toyota Corolla | |
|---|---|---|
| For sale right now | 189 | 160 |
| Median asking price | 16,500 QAR | 30,500 QAR |
| Cheapest to dearest | 3,000 QAR – 55,000 QAR | 3,700 QAR – 78,000 QAR |
| Typical mileage | 131,000 km | 161,000 km |
| With photographs | 90 | 74 |
Median price by model year
| Year | Nissan Sunny | Toyota Corolla |
|---|---|---|
| 2024 | 47,000 QAR (8) | 56,000 QAR (12) |
| 2023 | 27,500 QAR (13) | 48,000 QAR (16) |
| 2022 | 24,250 QAR (16) | 45,000 QAR (6) |
| 2020 | 22,000 QAR (31) | 38,000 QAR (9) |
| 2019 | 19,400 QAR (14) | 37,000 QAR (7) |
| 2018 | 16,500 QAR (4) | 38,500 QAR (5) |
| 2015 | 13,750 QAR (8) | 27,000 QAR (27) |
| 2014 | 12,500 QAR (7) | 24,500 QAR (4) |
| 2013 | 10,000 QAR (15) | 18,300 QAR (11) |






