Toyota Hilux vs Ford F-150 in Qatar
99 Toyota Hilux and 78 Ford F-150 are for sale in Qatar right now. The Toyota Hilux runs a median of 86,000 QAR; the Ford F-150 asks 2% more at 88,000 QAR. Every figure is computed from the listings below and moves as cars are added.
This is a price and stock comparison, not a road test. It does not tell you which is better — it tells you what each one asks here, how many there are, and how the model years differ.
| Toyota Hilux | Ford F-150 | |
|---|---|---|
| For sale right now | 99 | 78 |
| Median asking price | 86,000 QAR | 88,000 QAR |
| Cheapest to dearest | 15,000 QAR – 195,000 QAR | 18,000 QAR – 429,000 QAR |
| Typical mileage | 58,000 km | 135,000 km |
| With photographs | 32 | 7 |
Median price by model year
| Year | Toyota Hilux | Ford F-150 |
|---|---|---|
| 2024 | 110,000 QAR (9) | 174,000 QAR (3) |
| 2023 | 89,000 QAR (7) | 149,500 QAR (8) |
| 2022 | 85,500 QAR (14) | 231,000 QAR (4) |
| 2021 | 64,999 QAR (3) | 124,500 QAR (6) |
| 2020 | 72,000 QAR (4) | 159,500 QAR (6) |
| 2017 | 47,500 QAR (3) | 92,000 QAR (8) |
| 2013 | 37,250 QAR (4) | 33,000 QAR (3) |






