Toyota Land Cruiser vs Lexus LX in Qatar
1620 Toyota Land Cruiser and 404 Lexus LX are for sale in Qatar right now. The Toyota Land Cruiser runs a median of 135,000 QAR; the Lexus LX asks 54% more at 207,500 QAR. Every figure is computed from the listings below and moves as cars are added.
This is a price and stock comparison, not a road test. It does not tell you which is better — it tells you what each one asks here, how many there are, and how the model years differ.
| Toyota Land Cruiser | Lexus LX | |
|---|---|---|
| For sale right now | 1620 | 404 |
| Median asking price | 135,000 QAR | 207,500 QAR |
| Cheapest to dearest | 22,000 QAR – 1,150,000 QAR | 20,000 QAR – 595,000 QAR |
| Typical mileage | 180,000 km | 153,000 km |
| With photographs | 306 | 69 |
Median price by model year
| Year | Toyota Land Cruiser | Lexus LX |
|---|---|---|
| 2026 | 279,000 QAR (128) | 529,000 QAR (31) |
| 2025 | 255,000 QAR (113) | 482,500 QAR (28) |
| 2024 | 237,000 QAR (149) | 419,500 QAR (38) |
| 2023 | 238,000 QAR (85) | 386,500 QAR (32) |
| 2022 | 205,000 QAR (119) | 375,000 QAR (13) |
| 2021 | 165,000 QAR (102) | 275,000 QAR (17) |
| 2020 | 149,000 QAR (72) | 268,000 QAR (15) |
| 2019 | 139,500 QAR (74) | 220,000 QAR (28) |
| 2018 | 130,500 QAR (58) | 195,000 QAR (21) |
| 2017 | 118,000 QAR (65) | 174,500 QAR (20) |
| 2016 | 110,000 QAR (82) | 142,000 QAR (21) |
| 2015 | 80,000 QAR (88) | 105,000 QAR (25) |






