Toyota Land Cruiser vs Nissan Patrol in Qatar
1620 Toyota Land Cruiser and 565 Nissan Patrol are for sale in Qatar right now. The Nissan Patrol runs a median of 68,000 QAR; the Toyota Land Cruiser asks 99% more at 135,000 QAR. Every figure is computed from the listings below and moves as cars are added.
This is a price and stock comparison, not a road test. It does not tell you which is better — it tells you what each one asks here, how many there are, and how the model years differ.
| Toyota Land Cruiser | Nissan Patrol | |
|---|---|---|
| For sale right now | 1620 | 565 |
| Median asking price | 135,000 QAR | 68,000 QAR |
| Cheapest to dearest | 22,000 QAR – 1,150,000 QAR | 12,000 QAR – 385,000 QAR |
| Typical mileage | 180,000 km | 167,500 km |
| With photographs | 306 | 84 |
Median price by model year
| Year | Toyota Land Cruiser | Nissan Patrol |
|---|---|---|
| 2026 | 279,000 QAR (128) | 259,000 QAR (19) |
| 2025 | 255,000 QAR (113) | 283,500 QAR (18) |
| 2024 | 237,000 QAR (149) | 189,000 QAR (40) |
| 2023 | 238,000 QAR (85) | 151,000 QAR (30) |
| 2022 | 205,000 QAR (119) | 131,500 QAR (36) |
| 2021 | 165,000 QAR (102) | 139,000 QAR (21) |
| 2020 | 149,000 QAR (72) | 114,000 QAR (38) |
| 2019 | 139,500 QAR (74) | 80,000 QAR (25) |
| 2018 | 130,500 QAR (58) | 66,500 QAR (20) |
| 2017 | 118,000 QAR (65) | 68,000 QAR (44) |
| 2016 | 110,000 QAR (82) | 63,000 QAR (65) |
| 2015 | 80,000 QAR (88) | 53,000 QAR (55) |






